NTHRYS
PDF

Biotechnology Summer Training Program

Participate in the Biotechnology Summer Training Program to explore the applications of biotechnology in environmental conservation, healthcare, and agriculture, with hands-on laboratory experience.

NTHRYS >> Services >> Industrial Services >> Training Programs

Biotechnology Summer Training Program

This summer training program provides participants with a comprehensive introduction to biotechnology techniques and applications in various fields, offering a great opportunity to gain practical skills during the summer break.
In Other 200+ fields

Info @ +91-8977624748
Related Links

Proj / Publications


Note: Below modules are designed keeping high end industrial professionals into consideration. Please refer individual protocols below for affordable prices.
Environmental Biotechnology
Biotechnology Training Module
    Fee: Rs 53,100/-

    Protocols List

  1. Water Quality Testing Using Biotechnologies: Deployment of Biosensors for Detection of Contaminants like Heavy Metals and Organic Pollutants, Use of Microbial Fuel Cells to Assess BOD (Biological Oxygen Demand) , Application of Bioluminescent Bacteria for Toxicity Testing, Development of DNA Microarrays for Pathogen Detection, Real-time PCR for Quantitative Microbial Analysis, Enzyme-linked Immunosorbent Assay (ELISA) for Pesticide Detection, Nanotechnology-enhanced Sensors for Improved Sensitivity and Specificity, Integration of IoT Devices for Continuous Remote Monitoring, Standardization of Protocols for Regulatory Compliance
  2. Phytoremediation Techniques: Selection of Hyperaccumulator Plants for Heavy Metal Uptake, Design of Constructed Wetlands for Wastewater Treatment, Use of Rhizofiltration for Removal of Water Soluble Contaminants, Implementation of Phytostabilization to Immobilize Contaminants in Soil, Application of Phytoextraction Techniques for Soil Remediation, Genetic Engineering of Plants for Enhanced Phytoremediation Capabilities, Monitoring and Managing Biomass Disposal Post-remediation, Lifecycle Analysis to Evaluate Overall Environmental Benefits, Development of Guidelines for Scaling Up Phytoremediation Projects
  3. Microbial Biofuel Production: Optimization of Microbial Strains for Enhanced Biofuel Yield, Design and Operation of Bioreactors for Algal Biofuel Production, Fermentation Process Development for Bioethanol, Use of Genetic Engineering to Improve Lipid Accumulation in Microbes, Scale-up of Anaerobic Digestion for Biogas Production, Integration of Waste Biomass as Feedstock, Purification and Upgrading Techniques for Biofuels, Lifecycle Assessment to Ensure Sustainability, Establishment of Protocols for Commercial Scale Production
Healthcare Biotechnology
Biotechnology Training Module
    Fee: Rs 53,100/-

    Protocols List

  1. Biotech Approaches in Disease Diagnostics: Development of Molecular Diagnostics Using PCR and Real-Time PCR for Pathogen Detection, Application of Next-Generation Sequencing for Comprehensive Disease Screening, Use of CRISPR-based Diagnostics for Rapid and Accurate Testing, Design of Immunoassays (ELISA) for Biomarker Detection, Integration of Microfluidic Devices for Point-of-Care Testing, Implementation of Biosensors for Non-invasive Disease Monitoring, Standardization of Lab-on-a-Chip Systems for Multiplex Analysis, Validation of Diagnostic Tests Under Clinical Settings, Establishment of Global Diagnostic Standards for Interoperability
  2. Personalized Medicine Applications: Genomic Profiling to Guide Drug Therapy Decisions, Development of Pharmacogenomic Tests for Drug Response Prediction, Use of Bioinformatics Tools to Analyze Genetic Data for Personalized Treatment Plans, Application of Tissue Engineering for Customized Organ and Tissue Replacement, Implementation of Targeted Therapy Based on Genetic Markers, Development of Personalized Cancer Vaccines, Integration of Wearable Technology for Continuous Health Monitoring, Design of Personal Health Records for Patient-Specific Data Collection, Collaboration with Regulatory Bodies to Fast-Track Approval of Personalized Therapies
  3. Biotech in Vaccine Development: Use of Reverse Vaccinology to Identify New Antigens, Design of Synthetic Peptide Vaccines for Precise Immune Targeting, Development of Viral Vector Vaccines for Robust Immune Response, Application of Adjuvant Formulations to Enhance Vaccine Efficacy, Scale-Up of mRNA Vaccine Production Facilities, Integration of Nanotechnology for Controlled Vaccine Release, Conducting Preclinical Trials with Animal Models, Implementation of Rapid Response Platforms for Emerging Pathogens, Coordination with Global Health Authorities for Vaccine Roll-out
Agricultural Biotechnology
Biotechnology Training Module
    Fee: Rs 88,500/-

    Protocols List

  1. Plant Genetic Engineering: Use of Agrobacterium-mediated Transformation for Gene Delivery, Particle Bombardment Techniques for Direct DNA Transfer, CRISPR-Cas9 Gene Editing for Targeted Trait Development, Tissue Culture and Regeneration Protocols for Engineered Plants, Use of RNAi for Silencing Unwanted Traits, Protocols for Developing Disease Resistant Varieties, Integration of Synthetic Biology for Novel Trait Synthesis, Compliance with Regulatory Frameworks for GMO Release, Monitoring of Field Trials and Environmental Impact Assessment
  2. Biocontrol Methods in Pest Management: Development and Field Application of Beneficial Microorganisms as Biopesticides, Mass Rearing and Release of Insect Predators and Parasitoids, Use of Pheromones for Mating Disruption in Pest Populations, Genetic Modification of Biocontrol Agents for Enhanced Efficacy, Formulation of Microbial Biopesticides for Extended Shelf Life and Potency, Protocols for Habitat Management to Enhance Natural Enemy Populations, Regulatory Compliance and Risk Assessment for Biocontrol Agents, Impact Studies on Non-target Organisms and Ecosystems, Education and Outreach Programs for Farmer Adoption of Biocontrol Practices
  3. Biotech in Sustainable Agriculture: Development of Crop Varieties with Enhanced Nutrient Use Efficiency, Genetic Engineering for Drought and Salinity Tolerance, Application of Biostimulants to Promote Plant Growth and Yield, Protocols for Soil Microbiome Enhancement to Improve Soil Health, Use of Molecular Markers for Precision Breeding, Integration of Agroecological Practices with Modern Biotechnology, Life Cycle Analysis of Biotech Crops for Sustainability Assessment, Development of Decision Support Systems for Integrated Crop Management, Collaboration with Stakeholders for Technology Transfer and Scalability

Individual Protocols Under Biotechnology Summer Training Program

  1. Deployment of Biosensors for Detection of Contaminants like Heavy Metals and Organic Pollutants | Fee: Rs 5,900.00 ( Rupees Five Thousand Nine Hundred )
  2. Use of Microbial Fuel Cells to Assess BOD (Biological Oxygen Demand) | Fee: Rs 17,700.00 ( Rupees Seventeen Thousand Seven Hundred )
  3. Application of Bioluminescent Bacteria for Toxicity Testing | Fee: Rs 21,240.00 ( Rupees Twenty One Thousand Two Hundred And Forty )
  4. Development of DNA Microarrays for Pathogen Detection | Fee: Rs 112,100.00 ( Rupees One Lakh Twelve Thousand One Hundred )
  5. Real-time PCR for Quantitative Microbial Analysis | Fee: Rs 17,700.00 ( Rupees Seventeen Thousand Seven Hundred )
  6. Enzyme-linked Immunosorbent Assay (ELISA) for Pesticide Detection | Fee: Rs 76,700.00 ( Rupees Seventy Six Thousand Seven Hundred )
  7. Integration of IoT Devices for Continuous Remote Monitoring | Fee: Rs 177,000.00 ( Rupees One Lakh Seventy Seven Thousand )
  8. Standardization of Protocols for Regulatory Compliance | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  9. Selection of Hyperaccumulator Plants for Heavy Metal Uptake | Fee: Rs 236,000.00 ( Rupees Two Lakh Thirty Six Thousand )
  10. Design of Constructed Wetlands for Wastewater Treatment | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  11. Use of Rhizofiltration for Removal of Water Soluble Contaminants | Fee: Rs 141,600.00 ( Rupees One Lakh Forty One Thousand Six Hundred )
  12. Implementation of Phytostabilization to Immobilize Contaminants in Soil | Fee: Rs 141,600.00 ( Rupees One Lakh Forty One Thousand Six Hundred )
  13. Application of Phytoextraction Techniques for Soil Remediation | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  14. Genetic Engineering of Plants for Enhanced Phytoremediation Capabilities | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  15. Monitoring and Managing Biomass Disposal Post-remediation | Fee: Rs 590,000.00 ( Rupees Five Lakh Ninety Thousand )
  16. Lifecycle Analysis to Evaluate Overall Environmental Benefits | Fee: Rs 236,000.00 ( Rupees Two Lakh Thirty Six Thousand )
  17. Development of Guidelines for Scaling Up Phytoremediation Projects | Fee: Rs 153,400.00 ( Rupees One Lakh Fifty Three Thousand Four Hundred )
  18. Optimization of Microbial Strains for Enhanced Biofuel Yield | Fee: Rs 826,000.00 ( Rupees Eight Lakh Twenty Six Thousand )
  19. Design and Operation of Bioreactors for Algal Biofuel Production | Fee: Rs 1,770,000.00 ( Rupees Seventeen Lakh Seventy Thousand )
  20. Fermentation Process Development for Bioethanol | Fee: Rs 41,300.00 ( Rupees Forty One Thousand Three Hundred )
  21. Use of Genetic Engineering to Improve Lipid Accumulation in Microbes | Fee: Rs 1,062,000.00 ( Rupees Ten Lakh Sixty Two Thousand )
  22. Scale-up of Anaerobic Digestion for Biogas Production | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  23. Integration of Waste Biomass as Feedstock | Fee: Rs 88,500.00 ( Rupees Eighty Eight Thousand Five Hundred )
  24. Purification and Upgrading Techniques for Biofuels | Fee: Rs 236,000.00 ( Rupees Two Lakh Thirty Six Thousand )
  25. Lifecycle Assessment to Ensure Sustainability | Fee: Rs 177,000.00 ( Rupees One Lakh Seventy Seven Thousand )
  26. Establishment of Protocols for Commercial Scale Production | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  27. Development of Molecular Diagnostics Using PCR and Real-Time PCR for Pathogen Detection | Fee: Rs 236,000.00 ( Rupees Two Lakh Thirty Six Thousand )
  28. Application of Next-Generation Sequencing for Comprehensive Disease Screening | Fee: Rs 35,400.00 ( Rupees Thirty Five Thousand Four Hundred )
  29. Use of CRISPR-based Diagnostics for Rapid and Accurate Testing | Fee: Rs 590,000.00 ( Rupees Five Lakh Ninety Thousand )
  30. Design of Immunoassays (ELISA) for Biomarker Detection | Fee: Rs 590,000.00 ( Rupees Five Lakh Ninety Thousand )
  31. Integration of Microfluidic Devices for Point-of-Care Testing | Fee: Rs 1,062,000.00 ( Rupees Ten Lakh Sixty Two Thousand )
  32. Implementation of Biosensors for Non-invasive Disease Monitoring | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  33. Standardization of Lab-on-a-Chip Systems for Multiplex Analysis | Fee: Rs 354,000.00 ( Rupees Three Lakh Fifty Four Thousand )
  34. Validation of Diagnostic Tests Under Clinical Settings | Fee: Rs 826,000.00 ( Rupees Eight Lakh Twenty Six Thousand )
  35. Establishment of Global Diagnostic Standards for Interoperability | Fee: Rs 826,000.00 ( Rupees Eight Lakh Twenty Six Thousand )
  36. Genomic Profiling to Guide Drug Therapy Decisions | Fee: Rs 590,000.00 ( Rupees Five Lakh Ninety Thousand )
  37. Development of Pharmacogenomic Tests for Drug Response Prediction | Fee: Rs 826,000.00 ( Rupees Eight Lakh Twenty Six Thousand )
  38. Use of Bioinformatics Tools to Analyze Genetic Data for Personalized Treatment Plans | Fee: Rs 76,700.00 ( Rupees Seventy Six Thousand Seven Hundred )
  39. Application of Tissue Engineering for Customized Organ and Tissue Replacement | Fee: Rs 47,200,000.00 ( Rupees Four Crore Seventy Two Lakh )
  40. Implementation of Targeted Therapy Based on Genetic Markers | Fee: Rs 590,000.00 ( Rupees Five Lakh Ninety Thousand )
  41. Development of Personalized Cancer Vaccines | Fee: Rs 47,200,000.00 ( Rupees Four Crore Seventy Two Lakh )
  42. Integration of Wearable Technology for Continuous Health Monitoring | Fee: Rs 1,180,000.00 ( Rupees Eleven Lakh Eighty Thousand )
  43. Design of Personal Health Records for Patient-Specific Data Collection | Fee: Rs 472,000.00 ( Rupees Four Lakh Seventy Two Thousand )
  44. Collaboration with Regulatory Bodies to Fast-Track Approval of Personalized Therapies | Fee: Rs 6,490,000.00 ( Rupees Sixty Four Lakh Ninety Thousand )
  45. Use of Reverse Vaccinology to Identify New Antigens | Fee: Rs 1,770,000.00 ( Rupees Seventeen Lakh Seventy Thousand )
  46. Design of Synthetic Peptide Vaccines for Precise Immune Targeting | Fee: Rs 7,670,000.00 ( Rupees Seventy Six Lakh Seventy Thousand )
  47. Development of Viral Vector Vaccines for Robust Immune Response | Fee: Rs 17,700,000.00 ( Rupees One Crore Seventy Seven Lakh )
  48. Application of Adjuvant Formulations to Enhance Vaccine Efficacy | Fee: Rs 1,062,000.00 ( Rupees Ten Lakh Sixty Two Thousand )
  49. Scale-Up of mRNA Vaccine Production Facilities | Fee: Rs 82,600,000.00 ( Rupees Eight Crore Twenty Six Lakh )
  50. Integration of Nanotechnology for Controlled Vaccine Release | Fee: Rs 23,600,000.00 ( Rupees Two Crore Thirty Six Lakh )
  51. Conducting Preclinical Trials with Animal Models | Fee: Rs 4,130,000.00 ( Rupees Forty One Lakh Thirty Thousand )
  52. Implementation of Rapid Response Platforms for Emerging Pathogens | Fee: Rs 23,600,000.00 ( Rupees Two Crore Thirty Six Lakh )
  53. Coordination with Global Health Authorities for Vaccine Roll-out | Fee: Rs 47,200,000.00 ( Rupees Four Crore Seventy Two Lakh )

Please contact on +91-8977624748 for more details